Pelaajat - AHL

Maalivahdit
# PELAAJA PP IKÄ MAA CM KG KÄTISYYS SOPIMUS
Ryan Faragher mv 25 CA 188 93 vasen 2015
David Leggio mv 31 US 180 81 vasen 2015Ei
Jason Missiaen mv 24 CA 204 101 vasen 2015
Kent Simpson mv 22 CA 191 84 vasen 2015
Andrew Hammond mv 30 CA 191 86 vasen 2019
Brody Hoffman mv 24 CA 193 88 vasen 2016
Adam Vay mv 22 HU 196 95 vasen 2018
Sean Maguire mv 23 CA 188 92 vasen 2018
Nick Ellis mv 22 US 185 82 vasen 2018
Adam Morrison mv 23 CA 191 77 vasen 2015
Colin Stevens mv 21 US 188 82 vasen 2017
Jamie Phillips mv 23 CA 185 77 vasen 2018
Brandon Halverson mv 19 US 193 81 vasen 2018
Alexander Georgiev mv 21 RU 186 80 vasen 2020
Tyler Parsons mv 19 US 185 83 vasen 2020
Stephon Williams mv 21 US 188 86 vasen 2017
Eric Hartzell mv 25 US 193 85 vasen 2015
Adam Carlson mv 22 US 191 82 vasen 2018
Angus Redmond mv 21 CA 185 79 vasen 2020
Evan Fitzpatrick mv 19 CA 188 92 vasen 2020
Mason McDonald mv 19 CA 193 91 oikea 2018
Kevin Boyle mv 25 US 185 89 vasen 2018
Mike Lee mv 23 US 185 86 vasen 2015
Mantas Armalis mv 23 LT 194 88 vasen 2017
Tyler Johnson mv 19 US 191 84 oikea
Shane Starrett mv 22 US 196 88 vasen 2019
Brandon Anderson mv 22 CA 183 74 vasen 2015
Sam Brittain mv 24 CA 185 98 vasen 2017
Chris Nell mv 22 US 185 83 vasen 2019
Michael Houser mv 22 US 185 86 vasen 2015
J.P. Anderson mv 22 CA 180 79 oikea 2015
Maxime Clermont mv 22 CA 182 91 vasen 2015
Callum Booth mv 19 CA 191 90 vasen 2020
Eamon McAdam mv 21 US 191 90 vasen 2019
Joel Rumpel mv 24 CA 191 84 vasen 2016
1 Victor Brattström mv 24 SE 196 90 vasen 2021
1 Mike Condon mv 28 US 188 88 vasen 2020
1 Troy Grosenick mv 27 US 185 86 vasen 2019
1 Hunter Miska mv 22 US 185 79 vasen 2019
1 Jakub Škarek mv 21 CZ 191 89 vasen 2023
20 Vadim Žerenko mv 21 RU 192 89 vasen 2023
20 Jevgeni Nabokov mv 39 RU 184 91 vasen 2015
26 Vasili Demchenko mv 26 RU 185 75 vasen Tulokassopimus
29 Matthew O'Connor mv 25 CA 198 93 vasen 2018
30 Aleksei Melnichuk mv 22 RU 186 88 vasen Tulokassopimus
30 Michael Hutchinson mv 29 CA 190 92 oikea 2020
30 Zachary Fucale mv 22 CA 185 82 vasen
30 Antoine Bibeau mv 23 CA 188 95 vasen 2018
30 Jean-Francois Berube mv 26 CA 185 75 vasen 2019
30 Spencer Knight mv 22 US 191 87 vasen 2026
31 Mike Brodeur mv 29 CA 188 78 vasen 2011
31 Eddie Läck mv 30 SE 194 83 vasen 2019
31 Zane McIntyre mv 25 US 188 94 vasen 2019
31 Arturs Šilovs mv 22 LV 193 98 vasen 2024
31 Matt Hackett mv 26 CA 188 79 vasen 2017
31 Peter Budaj mv 36 SK 185 89 vasen 2019
31 Dustin Tokarski mv 33 CA 183 90 vasen 2023
31 Michael Lee mv 0 US 185 86 vasen 2015
31 Cédrick Desjardins mv 29 CA 183 87 vasen 2016
31 Leevi Meriläinen mv 20 FI 190 79 vasen Laina (Ottawa)
31 Jared Coreau mv 25 CA 196 94 vasen 2018
32 Richard Bachman mv 29 US 188 106 vasen 2017
32 Joel Blomqvist mv 21 FI 186 83 vasen koeaika
32 Felix Sandström mv 27 SE 188 87 vasen 2024
32 Adam Wilcox mv 24 US 185 84 vasen 2018
32 Antti Raanta mv 34 FI 183 87 vasen 2024
32 Mathieu Garon mv 35 CA 188 92 oikea 2014
32 Jon Gillies mv 28 US 197 98 vasen 2022
32 Josef Kořenář mv 23 CZ 186 78 vasen
33 Mike McKenna mv 35 US 188 84 oikea 2019
33 Maxime Lagacé mv 25 CA 186 80 vasen 2019
33 John Curry mv 30 US 180 84 vasen 2015
33 Jason Kasdorf mv 24 CA 191 78 vasen 2018
34 Tyler Bunz mv 23 CA 185 93 vasen 2015
34 Joe Cannata mv 27 US 185 93 vasen 2018
35 Niklas Svedberg mv 28 DE 187 80 vasen 2018
35 Oskari Salminen mv 23 FI 195 100 vasen 2024
35 Anton Hudobin mv 36 RU 181 88 vasen 2023
35 Oscar Dansk mv 28 SE 191 91 vasen 2021
35 Al Montoya mv 33 US 188 91 vasen 2019
36 Jack Campbell mv 31 US 191 94 vasen 2027
36 Jeff Zatkoff mv 29 US 188 81 vasen 2018
36 Jake Paterson mv 21 CA 185 83 vasen 2017
37 Keith Kinkaid mv 33 US 190 87 vasen 2022
37 Josh Harding mv 30 CA 185 80 oikea 2015
38 Eetu Mäkiniemi mv 22 FI 191 87 vasen 2022
38 Thomas McCollum mv 26 US 188 98 vasen 2018
39 Dan Ellis mv 35 CA 183 84 vasen 2016
40 Cal Petersen mv 29 US 187 84 oikea 2025
40 Allen York mv 26 CA 193 77 vasen 2016
40 Yann Danis mv 34 CA 183 86 vasen 2016
40 Akira Schmid mv 23 CH 195 93 vasen 2024
40 Mark Visentin mv 22 CA 186 88 vasen 2015
40 Garret Sparks mv 26 US 188 93 vasen 2020
41 Cristopher Nilstorp mv 30 SE 191 87 oikea 2014
43 Jeff Deslauriers mv 28 CA 193 86 oikea 2013
45 Luke Opilka mv 20 US 185 87 vasen 2019
47 Malcolm Subban mv 28 CA 188 98 vasen 2022
47 Aaron Dell mv 32 CA 183 91 vasen 2021
49 Connor Knapp mv 23 US 198 102 vasen 2014
49 Michael Leighton mv 37 CA 188 84 vasen 2018
49 Brad Thiessen mv 29 CA 183 81 vasen 2015
50 Nico Daws mv 23 CA 193 92 vasen 2024
50 Stephen Michalek mv 23 US 188 89 vasen 2017
50 Ivan Prosvetov mv 25 RU 195 86 vasen 2024
50 Kristers Gudlevskis mv 25 LV 193 86 vasen 2018
55 Kenneth Appleby mv 21 CA 193 93 vasen 2018
60 Collin Delia mv 29 US 188 94 vasen 2024
60 Chris Driedger mv 28 CA 193 93 vasen 2024
60 Kevin Poulin mv 25 CA 186 94 vasen 2016
70 Mike Murphy mv 24 CA 180 75 vasen 2014
70 Louis Domingue mv 30 CA 189 94 oikea 2024
72 Rob Zepp mv 33 CA 186 88 vasen 2015
80 Matiss Kivlenieks mv 21 LV 187 83 vasen 2020
90 Matt Tomkins mv 29 CA 191 88 vasen 2025
100 Andrew Penner mv 29 CA 188 93 vasen sopimus
100 David McKee mv 29 US 185 84 vasen 2008
100 Miroslav Kopriva mv 28 CZ 188 80 vasen 2008
100 Marc Denis mv 35 CA 185 88 vasen 2009
100 Mike R. Brown mv 27 US 183 92 vasen 2008
100 Brian Foster mv 25 US 188 79 vasen 2012
100 Maxime Daigneault mv 28 CA 191 92 vasen 2007
100 Martin Gerber mv 38 CH 180 77 vasen 2011
100 Nathan Masters mv 32 CA 193 86 vasen sopimus
100 Brian Eklund mv 32 US 196 93 vasen 2007
100 Craig Kowalski mv 31 US 178 86 vasen 2007
100 John Grahame mv 37 US 188 100 vasen 2011
100 Travis Scott mv 37 CA 188 73 vasen UFA
100 Daniel LaCosta mv 26 CA 185 84 vasen 2009
100 Brent Krahn mv 30 CA 193 91 vasen 2008
100 Mike Wall mv 27 CA 188 93 vasen 2008
100 Martin Houle mv 27 CA 178 77 vasen 2008
100 Matt Keetley mv 26 CA 183 79 oikea 2010
100 Gerald Coleman mv 27 US 193 86 vasen 2008
100 Billy Thompson mv 29 CA 188 91 vasen 2007
100 Karl Goehring mv 34 US 173 73 vasen 2007
100 Nolan Schaefer mv 32 CA 188 91 vasen 2008
100 Yutaka Fukufuji mv 29 JP 185 82 vasen 2007
100 Wade Dubielewicz mv 33 CA 178 82 vasen 2010
100 Justin Pogge mv 26 CA 188 80 vasen 2012
100 Scott Munroe mv 30 CA 188 88 oikea 2007
100 Neil Little mv 41 CA 185 77 vasen UFA
100 Frank Doyle mv 32 CA 185 79 vasen 2008
100 Tyler Weiman mv 28 CA 180 82 vasen 2008
100 Robert McVicar mv 30 CA 193 88 vasen UFA
100 Philippe Sauve mv 33 US 183 82 vasen 2007
100 Tomas Pöpperle mv 27 CZ 185 85 vasen 2008
100 Chris Holt mv 27 CA 188 99 vasen sopimus
100 Erik Ersberg mv 31 SE 180 83 vasen 2011
100 Kevin Nastiuk mv 27 CA 188 80 vasen sopimus
100 Brian Finley mv 31 US 191 93 oikea 2007
Puolustajat
# PELAAJA PP IKÄ MAA CM KG KÄTISYYS SOPIMUS
Jaynen Rissling p 21 CA 193 93 vasen 2017
Kevin Marshall p 25 CA 183 92 vasen 2015
Kristofers Bindulis p 21 LV 190 82 vasen 2020
Alexei Bereglazov p 23 RU 194 92 vasen 2019
Michael Brodzinski p 20 US 180 82 oikea 2019
Devante Stephens p 20 CA 185 79 vasen 2020
Ondrej Vala p 18 CZ 193 98 vasen 2019
Robin Norell p 21 SE 180 88 vasen 2019
Stepan Falkovsky p 20 BY 200 102 vasen 2020
Niklas Hansson p 21 SE 185 82 oikea 2019
Vince Pedrie p 23 US 183 88 vasen 2019
Jake Bischoff p 22 US 185 88 vasen 2019
Nolan Valleau p 22 US 185 79 vasen 2017
Scott Valentine p 23 CA 189 89 vasen RFA
Sena Acolatse p 23 US 183 91 oikea 2016
Mitch Vande Sompel p 19 CA 179 84 vasen 2020
Frédéric Allard p 18 CA 185 81 oikea 2020
Zach Palmquist p 26 US 183 79 vasen 2018
Michael Kapla p 22 US 183 91 vasen 2018
Matt Finn p 20 CA 185 93 vasen 2017
Frédéric St-Denis p 28 CA 180 86 vasen 2015
Macoy Erkamps p 21 CA 183 90 oikea 2019
David Shields p 23 US 191 98 oikea 2015
Kyle Wood p 19 CA 195 95 oikea 2019
Loic Leduc p 20 CA 201 99 oikea 2017
Chris Casto p 25 US 188 95 oikea 2018
Connor Hobbs p 19 CA 185 86 oikea 2019
Mackenze Stewart p 19 CA 191 109 vasen 2017
Ryan Culkin p 20 CA 185 79 vasen 2017
Jaime Sifers p 32 US 190 93 oikea 2017
Guillaume Gélinas p 21 CA 175 82 vasen 2017
Thomas Parisi p 22 US 183 88 vasen 2018
Harrison Ruopp p 22 CA 188 90 oikea 2016
Eric Knodel p 24 US 198 102 vasen 2015
Michael Sdao p 25 US 193 104 vasen 2016
Luc Snuggerud p 21 US 185 86 vasen 2020
John Nyberg p 20 SE 190 92 vasen 2020
Jeff Schultz p 30 CA 198 96 vasen 2017
Ludvig Byström p 22 SE 184 88 vasen 2018
Colton Jobke p 22 CA 183 77 vasen 2015
Matt Lashoff p 27 US 185 91 vasen 2009
Nick D'Agostino p 24 CA 188 89 vasen 2015
Brycen Martin p 20 CA 188 90 vasen 2019
Nathan Paetsch p 31 CA 183 88 vasen UFA
Maxim Noreau p 28 CA 182 87 oikea 2016
Reid McNeill p 23 CA 191 86 vasen 2017
Colby Williams p 22 CA 180 86 oikea 2019
Sean Day p 19 CA 190 104 vasen 2021
James Melindy p 20 CA 188 86 oikea 2016
Joshua Jacobs p 20 US 188 87 oikea 2019
Jeremie Blain p 22 CA 188 87 oikea 2016
Vincent LoVerde p 28 US 182 91 oikea 2019
Mathew Bodie p 27 CA 183 75 vasen 2018
Cody Corbett p 21 US 185 88 vasen 2017
Kenney Morrison p 0 CA 188 93 oikea 2017
Patcik McNeill p 27 CA 183 91 vasen 2015
Evan McEneny p 23 CA 188 97 vasen 2019
Troy Donnay p 20 US 201 84 oikea 2017
Gabriel Beaupré p 22 CA 88 89 vasen 2016
Simon Bourque p 20 CA 183 84 vasen 2020
Jan Kostalek p 20 CZ 185 89 oikea 2018
Mark Louis p 27 CA 193 104 oikea 2015
Dylan Blujus p 20 US 191 91 oikea 2017
Calle Andersson p 21 SE 186 91 oikea 2017
Ryan Collins p 20 US 196 98 oikea 2020
Josh McFadden p 23 CA 184 91 vasen 2015
Artjom Grushnikov p 20 RU 187 79 vasen
Alex Gudbranson p 20 CA 188 97 oikea 2017
Tommy Hughes p 24 CA 188 91 oikea 2017
Jalen Smereck p 20 US 183 86 vasen 2019
Drew Bagnall p 31 CA 191 98 vasen 2015
Helge Grans p 21 SE 190 87 oikea
Austin Madaisky p 23 CA 185 84 oikea 2016
Chaz Reddekopp p 20 CA 191 99 vasen 2019
Jon Landry p 31 CA 191 100 vasen 2015
Shayne Taker p 24 CA 193 94 vasen 2015
Dan Kelly p 27 US 183 80 vasen 2017
Dustin Stevenson p 26 CA 191 98 vasen 2017
Keegan Lowe p 24 US 185 80 vasen 2018
Thomas Schemitsch p 20 CA 191 93 oikea 2019
Artem Sergejev p 21 RU 188 92 oikea 2016
Dylan Labbé p 20 CA 188 84 vasen 2018
Will Weber p 26 US 193 103 vasen 2015
Brandon Burlon p 24 CA 182 87 vasen 2016
Tyler Ganly p 20 CA 188 91 oikea 2018
Maxim Lamarche p 22 CA 188 87 oikea 2016
Daniel MIlan p 22 US 191 86 vasen 2015
Austin Madalsky p 22 CA 185 84 oikea 2015
Michael Downing p 20 US 188 93 vasen 2019
Nate Guenin p 33 US 185 95 oikea 2017
Nelson Nogier p 20 CA 188 87 oikea 2019
Zijat Paigin p 22 RU 197 95 vasen 2019
Reece Willcox p 22 CA 191 83 oikea 2018
Corbin McPherson p 26 US 193 100 oikea 2015
Blake Siebenaler p 19 US 184 87 oikea 2018
Matthew Konan p 23 US 188 81 vasen 2015
Josh Healey p 22 CA 183 89 vasen 2020
Dennis Robertson p 26 CA 185 98 vasen 2018
Keaton Thompson p 20 US 185 91 vasen 2019
Chris Martenet p 19 US 200 90 vasen 2019
Matt Corrente p 26 CA 183 93 oikea 2015
Kevin Gagné p 22 CA 173 80 vasen 2016
Matthew Spencer op 19 CA 188 92 oikea 2019
Jaroslav Dyblenko p 23 RU 186 94 vasen 2019
Jacob Graves p 21 CA 188 88 oikea 2019
Austin Levi p 22 US 191 84 vasen 2015
Jonathan-Ismaël Diaby p 19 CA 194 102 vasen 2017
Kenton Helgesen p 20 CA 191 87 vasen 2017
Ethan Prow p 23 US 180 84 oikea 2018
Josh Wesley p 20 US 191 91 oikea 2019
Patrick McNally p 23 US 188 86 vasen 2017
Jesper Pettersson p 20 SE 175 85 oikea 2017
Jeff Taylor p 22 US 183 84 vasen 2019
Beau Schmitz p 23 US 178 86 oikea 2015
2 Paul LaDue p 27 US 187 89 oikea 2020
2 Eric Gryba p 30 CA 191 101 oikea 2019
2 Greg Pateryn p 31 US 190 100 oikea 2021
2 Jared Cowen p 25 CA 196 103 vasen 2017
2 Robin Salo p 24 FI 185 85 vasen 2024
2 Brendan Guhle p 23 CA 187 89 vasen 2022
2 Joe Hicketts p 22 CA 173 82 vasen 2019
3 Steven Santini p 24 US 188 94 oikea 2021
3 Chris Bigras p 23 CA 183 85 vasen 2019
3 Jack Rathbone p 22 US 180 86 vasen 2022
3 Matt Kiersted p 24 US 183 82 vasen 2024
4 Zbynek Michalek p 33 CZ 185 80 oikea 2017
4 Dylan Olsen p 25 CA 188 93 vasen 2016
4 Will Butcher p 28 US 178 86 vasen 2024
4 Madison Bowey p 26 CA 185 89 oikea 2022
4 Stu Bickel p 28 US 193 99 vasen 2015
4 Michael Del Zotto p 32 CA 183 88 vasen 2023
4 Greg Zanon p 34 CA 183 93 vasen 2015
4 Jimmy Schuldt p 24 US 185 93 vasen 2020
5 Ben Harpur p 28 CA 198 104 vasen 2025
5 David Liffiton p 28 CA 185 88 vasen 2011
5 Zach Trotman p 29 US 191 98 oikea 2021
5 Andreas Borgman p 25 SE 183 93 vasen 2021
5 Philippe Myers p 25 CA 196 95 oikea 2024
5 Adam Pardy p 32 CA 188 93 vasen 2016
5 Topias Vilén p 20 FI 186 88 vasen Laina (New Jersey)
5 Matt Jones p 29 US 183 97 vasen UFA
5 Mark Fayne p 29 US 191 98 oikea 2018
5 David Warsofsky p 27 US 173 77 vasen 2019
5 Eemil Viro p 20 FI 183 78 vasen Laina (Detroit)
6 Kaedan Korczak p 23 CA 193 91 oikea 2024
6 Peter Harrold p 32 US 180 88 oikea 2016
6 Ryan Merkley p 22 CA 183 84 oikea 2023
6 Peetro Seppälä p 22 FI 189 88 vasen 2024
6 Jonas Holøs p 25 NO 180 89 vasen 2012
6 Ville Ottavainen p 20 FI 196 98 oikea 2026
7 Rob Scuderi p 37 US 185 99 vasen 2017
7 Antti Tuomisto p 22 FI 195 93 oikea 2024
7 Matt Tennyson p 31 US 188 94 oikea 2021
7 Topi Niemelä p 21 FI 181 75 oikea Laina (Toronto)
7 Joni Jurmo p 21 FI 194 93 vasen 2025
8 Cale Fleury p 24 CA 185 96 oikea 2023
8 Petter Granberg p 24 SE 190 95 oikea 2018
8 Santeri Hatakka p 21 FI 185 83 vasen 2024
8 Dylan McIlrath p 25 CA 195 98 oikea 2019
8 Kevin Connauton p 33 CA 188 93 vasen
8 Ty Wishart p 24 CA 193 101 vasen 2013
8 Casey Nelson p 27 US 187 83 oikea 2020
9 Leo Lööf p 21 SE 186 81 vasen 2023
11 Cody Franson p 33 CA 196 97 oikea 2021
12 Connor Mackey p 26 US 188 91 vasen 2023
14 Ian Mitchell p 24 CA 180 79 oikea 2024
14 Ville Heinola p 22 FI 182 82 vasen 2024
15 Mikko Kokkonen p 21 FI 181 90 vasen 2023
15 Dylan Coghlan p 25 CA 188 94 oikea 2024
15 Duncan Siemens p 23 CA 193 95 vasen 2018
15 Alex Petrovic p 28 CA 194 91 oikea 2021
17 Brad Hunt p 34 CA 175 80 vasen 2024
18 Simon Johansson p 23 SE 188 86 oikea 2023
18 Frank Corrado p 24 CA 185 87 oikea 2018
18 Robbie Russo p 24 US 183 86 oikea 2019
18 Jordie Benn p 35 CA 188 90 vasen 2023
18 Robert Hägg p 28 SE 188 94 vasen 2024
19 Valtteri Pulli p 22 FI 197 95 vasen 2024
20 Lawrence Pilut p 27 SE 180 88 vasen 2023
20 Slater Koekkoek p 28 CA 188 87 vasen 2023
20 Ryan Stanton p 28 CA 188 93 vasen 2019
20 Matt Taormina p 31 US 178 84 vasen 2019
21 David Schlemko p 31 CA 185 88 vasen 2020
21 Jamie McBain p 30 US 188 91 oikea 2018
21 Jake Dotchin p 25 CA 191 96 oikea 2019
22 Anthony Bitetto p 31 US 186 95 vasen 2022
22 Brandon Davidson p 27 CA 188 95 vasen 2019
23 Brian Lashoff p 26 US 191 96 vasen 2019
23 Gustav Olofsson p 23 SE 188 86 vasen 2019
23 Tyson Strachan p 32 CA 191 93 oikea 2016
23 Jay Harrison p 32 CA 193 96 vasen 2016
23 Brett Lebda vp 31 US 175 88 vasen 2012
24 Cameron Gaunce p 27 CA 185 92 vasen 2018
24 Ty Smith p 23 CA 180 80 vasen 2024
24 Stefan Elliott p 27 CA 185 86 oikea 2019
24 Petr Zamorsky p 23 CZ 180 86 oikea 2016
25 Kevin Gravel p 27 US 193 96 vasen 2020
25 Chris Butler p 32 US 185 91 vasen 2019
25 Libor Hájek p 25 CZ 190 95 vasen 2023
25 Philip Samuelsson p 25 SE 189 90 vasen 2018
26 Kyle Cumiskey p 33 CA 178 84 vasen 2020
26 Tyler Wotherspoon p 25 CA 186 92 vasen 2019
26 Brandon Manning p 29 CA 185 93 vasen 2020
27 John Moore p 31 US 188 96 vasen 2023
27 Derek Smith p 30 US 188 91 vasen 2016
28 Frederic St. Denis p 28 CA 180 86 vasen 2014
28 Mark Fistric p 28 CA 188 105 vasen 2017
29 Andrey Pedan p 23 RU 193 92 vasen 2018
29 Jeff Woywitka p 29 CA 188 95 vasen 2013
29 T.J. Brennan p 27 US 183 92 vasen 2018
32 Francois Beauchemin p 37 CA 183 96 vasen 2018
32 Lucas Carlsson p 25 SE 184 86 vasen 2023
32 Jacob Larsson p 24 SE 189 88 vasen 2022
33 Fredrik Claesson p 28 SE 184 90 vasen 2021
33 Alex Biega p 33 CA 179 88 oikea 2022
33 Lassi Thomson p 22 FI 182 86 oikea Laina (Senators)
33 Raphael Diaz p 30 CH 180 88 oikea 2016
33 Nikolas Matinpalo p 24 FI 190 94 oikea 2025
34 Roman Graborenko p 24 BY 193 104 oikea 2016
34 Thomas Hickey p 32 CA 183 83 vasen 2022
36 Gavin Bayreuther p 29 US 185 88 vasen 2024
36 Michal Kempný p 32 CZ 183 88 vasen 2023
36 Joel Persson p 25 SE 185 85 oikea 2020
37 Brent Regner p 28 CA 183 77 oikea 2018
37 Denis Grebeshkov p 30 RU 185 88 vasen 2014
37 Conor Allen p 25 US 188 95 vasen 2016
37 Louie Belpedio p 27 US 180 89 oikea 2025
38 Dennis Cholowski p 24 CA 188 89 vasen 2022
38 Kale Clague p 25 CA 183 80 vasen 2024
38 Mike Sauer p 25 US 191 97 oikea 2013
38 Zach Redmond p 29 US 188 90 oikea 2018
39 Kim Nousiainen p 21 FI 175 81 vasen 2025
39 Seth Helgeson p 27 US 193 97 vasen 2018
39 Mark Alt p 27 US 191 92 oikea 2020
41 Andrew Bodnarchuk p 28 CA 178 78 vasen 2018
41 Danny Biega p 24 CA 183 93 oikea 2016
41 Isaak Phillips p 22 CA 190 88 vasen 2024
41 Andrej Meszaros p 29 SK 183 90 oikea 2016
42 Justin Falk p 30 CA 196 101 vasen 2019
42 Aaron Ness p 30 US 178 83 vasen 2021
42 Taylor Fedun p 32 CA 185 91 oikea 2021
42 Ryan Murphy p 27 CA 180 84 oikea 2021
43 Marc-André Bourdon p 23 CA 183 93 vasen 2014
43 Steve Oleksy p 31 US 184 88 oikea 2019
43 Calle Rosén p 29 SE 185 80 vasen 2024
43 Evan Oberg p 25 CA 183 75 vasen 2012
44 Kurt Sauer p 32 US 193 102 oikea 2012
44 Davis Drewiske p 31 US 185 100 vasen 2016
44 Matt Bartkowski p 30 US 185 89 vasen 2019
45 Will O'Neill p 29 US 185 93 vasen 2018
45 Andy Welinski p 26 US 185 93 oikea 2020
45 Cameron Schilling p 28 US 188 89 vasen 2018
45 Andrew Campbell p 29 CA 190 93 vasen 2018
45 Colton White p 26 CA 185 86 vasen 2024
46 Erik Burgdoerfer p 28 US 189 98 oikea 2019
46 Louis Crevier p 22 CA 203 103 oikea 2024
46 Rob O'Gara p 25 US 193 94 vasen 2019
46 Trevor Carrick p 23 CA 188 82 oikea 2018
46 Lucas Johansen p 26 CA 187 83 vasen 2024
47 Marcus Björk p 25 SE 191 92 oikea 2023
47 Ronnie Attard p 23 US 191 94 oikea 2023
47 Brian Strait p 29 US 185 93 vasen 2018
47 Aaron Johnson op 31 CA 188 89 vasen 2015
48 Wyatt Kalynuk p 24 CA 185 79 vasen 2022
48 Filip Roos p 23 SE 193 86 vasen 2024
50 Patrick Sieloff p 23 US 185 91 vasen 2018
51 Radim Šimek p 31 CZ 180 91 vasen 2024
51 Konrad Abeltshauer p 23 DE 195 96 vasen 2016
52 Martin Marinčin p 28 SK 192 97 vasen 2021
52 Matt Irwin p 35 CA 185 86 vasen 2023
52 Cal Foote p 24 CA 192 103 oikea 2024
53 Gabriel Carlsson p 25 SE 195 88 vasen 2023
53 Nicolas Meloche p 25 CA 191 96 oikea 2023
54 Christopher Breen p 26 CA 201 101 vasen 2016
54 Nick Petrecki p 24 US 191 99 vasen 2014
54 Cam Dineen p 24 US 180 84 vasen 2022
54 Anton Lindholm p 25 SE 181 88 vasen
55 Chris Summers p 29 US 188 86 vasen 2019
55 Nick Schultz p 35 CA 185 94 vasen 2017
55 Samuel Morin p 26 CA 199 92 vasen 2022
55 Vladislav Provolnev p 25 RU 191 88 vasen 2022
55 John Ramage p 25 US 183 91 oikea 2018
55 Rinat Valiev p 21 RU 188 94 vasen 2018
55 Roland McKeown p 22 CA 185 88 oikea 2019
55 Guillaume Brisebois p 26 CA 188 79 vasen 2025
56 Tommy Cross p 28 US 191 98 vasen 2018
57 Andrew MacWilliam p 26 CA 188 104 vasen 2017
57 Jegor Rykov p 22 RU 189 93 vasen 2021
58 John Gilmour p 26 CA 182 88 vasen 2019
58 Connor Carrick p 27 US 180 88 oikea 2022
58 Maxime Lajoie p 21 CA 184 82 vasen 2021
59 Andrej Šustr p 31 CZ 201 98 oikea 2023
59 Ashton Sautner p 21 CA 184 87 vasen 2018
61 Dysin Mayo p 26 CA 188 88 oikea 2025
61 Xavier Ouellet p 25 CA 185 83 vasen 2019
61 André Benoit p 33 CA 178 87 vasen 2018
61 Riley Stillman p 25 CA 185 89 vasen 2024
63 Carl Dahlström p 25 SE 193 105 vasen 2021
64 Corey Schueneman p 26 US 183 91 vasen 2022
65 Matt Donovan p 30 US 183 92 vasen 2016
67 Jordan Subban p 22 CA 175 84 oikea 2018
67 Jakub Zbořil p 26 CZ 184 87 vasen 2024
70 Theo Peckham p 25 CA 188 106 vasen 2014
70 Sam Malinski p 25 US 180 86 oikea 2025
71 Nikolai Knyžov p 25 RU 190 101 vasen 2025
71 Julian Melchiori p 26 CA 191 86 vasen 2019
72 Santtu Kinnunen p 23 FI 187 73 oikea 2023
74 Nicolas Beaudin p 22 CA 180 78 vasen 2023
75 Tim Berni p 23 CH 183 82 vasen 2023
76 Ben Betker p 23 CA 198 98 vasen 2018
77 Victor Söderström p 23 SE 183 89 oikea 2024
77 Nick Blankenburg p 25 US 175 79 oikea 2024
77 Kyle Capobianco p 25 CA 185 89 vasen 2024
77 Taylor Doherty p 23 CA 203 104 oikea 2015
77 Dan Renouf p 22 CA 188 93 vasen 2018
78 Tyler Lewington p 25 CA 188 92 oikea 2020
79 Dillon Simpson p 24 CA 188 89 vasen 2018
79 Jakub Galvas p 23 CZ 181 75 vasen 2021
80 Markus Niemeläinen p 24 FI 197 86 vasen 2024
82 Jordan Oesterle p 31 US 183 84 vasen 2024
84 Joey LaLeggia p 25 CA 178 84 vasen 2018
86 Christian Wolanin p 26 US 188 84 vasen 2022
86 Anton Strålman p 36 SE 180 87 oikea 2023
86 Philip Broberg p 22 SE 191 90 vasen 2024
90 Patrick Wiercioch p 27 CA 193 89 vasen 2018
92 Vladislav Koljatšonok p 21 BY 186 92 vasen 2024
98 Victor Mete p 24 CA 176 84 vasen 2023
100 Marc Moro p 35 CA 183 95 vasen UFA
100 Wes O'Neill p 27 CA 193 91 vasen 2008
100 Joe DiPenta p 34 CA 188 93 oikea UFA
100 Bryan Young p 26 CA 185 87 vasen 2009
100 Martin Lojek p 27 CZ 196 100 oikea 2008
100 Alex Plante p 23 CA 196 104 oikea 2012
100 Prestin Ryan p 32 CA 183 87 vasen 2008
100 Dan Jancevski p 32 CA 191 96 vasen 2010
100 Cole Jarrett p 30 CA 178 91 vasen sopimus
100 Tyler Sloan p 32 CA 193 93 vasen 2012
100 Michael Funk p 26 CA 193 90 vasen 2009
100 Jamie Pushor p 40 CA 191 99 oikea sopimus
100 Jevgeni Korolev p 34 RU 188 102 vasen UFA
100 Ian Moran p 40 US 183 91 oikea 2008
100 Steve Wagner p 29 US 188 91 vasen 2011
100 Kris Fredheim p 25 CA 185 77 oikea 2012
100 Martin Richter p 35 CZ 185 85 oikea sopimus
100 David Hale p 31 US 188 93 vasen 2011
100 Richard Matvichuk p 40 CA 188 98 vasen 2008
100 Dan Smith p 36 CA 188 91 vasen 2008
100 Micki DuPont p 33 CA 175 82 oikea 2008
100 Bryce Lampman p 30 US 188 91 vasen 2010
100 Matthew Spiller p 30 CA 196 100 vasen 2008
100 Brad Lukowich p 36 CA 185 91 vasen 2011
100 Jay Leach p 33 US 193 102 vasen UFA
100 Jim Fahey p 33 US 183 93 oikea 2008
100 Kyle McLaren p 35 CA 193 104 vasen 2009
100 Aaron Miller p 41 US 191 99 oikea 2008
100 Maksim Kondratjev p 30 RU 185 80 vasen 2008
100 Dale Purinton p 36 US 191 103 vasen 2008
100 Sasha Pokulok p 26 CA 196 104 oikea 2009
