Pelaajat - Vapaat agentit

Maalivahdit
# PELAAJA PP IKÄ MAA CM KG KÄTISYYS SOPIMUS
1 Brent Johnson mv 35 US 188 91 vasen 2012
4 Aaro Peltonen mv 28 FI 185 86 vasen 2017
31 Lars Volden mv 21 NO 190 86 vasen 2014
31 Curtis Joseph mv 46 CA 180 85 vasen UFA
35 Sebastien Caron mv 32 CA 185 77 vasen 2010
35 Manny Fernandez mv 38 CA 183 84 vasen UFA
39 Rick DiPietro mv 31 US 180 84 oikea 2022
100 Johan Holmqvist mv 34 SE 188 88 vasen 2008
100 Zac Bierk mv 36 CA 193 84 vasen UFA
100 Manny Legace mv 40 CA 175 75 vasen tryout
100 David LeNeveu mv 29 CA 185 85 vasen UFA
100 Pascal Leclaire mv 30 CA 188 86 vasen UFA
100 Petri Koivisto mv 26 FI 177 81 vasen 2013
100 Byron Dafoe mv 42 CA 180 91 vasen UFA
100 Sebastien Caron mv 32 CA 185 73 vasen RFA
100 Tobias Stephan mv 28 CH 188 82 vasen UFA
100 Felix Potvin mv 41 CA 185 87 vasen UFA
Puolustajat
# PELAAJA PP IKÄ MAA CM KG KÄTISYYS SOPIMUS
2 Patrik Nemeth p 31 SE 192 103 vasen 2024
4 Rob Davison p 33 CA 188 102 vasen UFA
5 Colin White p 35 CA 193 98 vasen 2012
7 Greg de Vries p 40 CA 185 97 vasen UFA
8 Christian Bäckman p 33 SE 193 93 vasen UFA
24 Nicholas Boynton op 34 CA 188 96 oikea UFA
43 Bryan Helmer op 40 CA 185 91 oikea UFA
100 Sergei Zubov p 42 RU 183 88 oikea UFA
100 Dick Tärnström p 38 SE 188 94 vasen 2008
100 Aaron MacKenzie p 32 CA 185 88 vasen sopimus
100 Kim Johnsson vp 37 SE 185 93 vasen UFA
100 Karel Rachunek p 33 CZ 188 83 oikea 2008
100 Dan Focht p 35 CA 196 103 vasen RFA
100 Jesse Wallin p 35 CA 188 91 vasen UFA
100 Jason York p 42 CA 185 94 oikea UFA
100 Mike Matteucci p 41 CA 173 80 vasen UFA
100 Mathieu Dandenault p 37 CA 183 98 oikea UFA
100 Karlis Skrastins p 38 LV 185 94 vasen UFA
100 Chris Therien vp 41 CA 196 104 vasen UFA
100 Cale Hulse p 39 CA 191 98 oikea UFA
100 Daniel Tjärnqvist vp 36 SE 185 94 vasen 2009
100 Alex Henry p 33 CA 196 100 vasen UFA
100 Murray Baron p 45 CA 191 107 vasen UFA
100 Scott Heffernan p 31 CA 196 95 vasen UFA
100 Paul Mara p 33 US 191 84 vasen UFA
100 Mike Gabinet p 31 CA 191 90 vasen
100 Zenith Komarniski op 34 CA 183 91 vasen UFA
100 Jason Woolley vp 43 CA 183 93 vasen UFA
100 Anders Eriksson p 38 SE 191 97 vasen UFA
100 Garnet Exelby vp 31 CA 185 95 vasen UFA
100 Lyle Odelein p 44 CA 183 95 oikea UFA
100 Eric Cairns p 38 CA 198 108 vasen UFA
100 Bryan Berard p 36 US 185 88 vasen 2008
100 Jamie Heward p 42 CA 188 95 oikea UFA
100 Ray Schultz p 36 CA 185 91 vasen UFA
100 Denis Gauthier p 36 CA 188 93 vasen UFA
100 Bryan Marchment p 44 CA 185 91 vasen UFA
Hyökkääjät
# PELAAJA PP IKÄ MAA CM KG KÄTISYYS SOPIMUS
Juuso Kaijomaa kh 28 FI 180 81 vasen 2017
Nicolas Wuolle olh 24 FI 174 71 vasen 2017
11 Andy Hilbert kh 32 US 180 90 vasen UFA
16 Marty Reasoner kh 36 US 185 91 vasen 2013
18 Brendan Shanahan lh 44 CA 191 100 oikea 2010
19 Kyle Calder vlh 34 CA 180 82 vasen UFA
20 Aaron Downey olh 38 CA 183 98 oikea UFA
25 Darren McCarty olh 41 CA 185 97 oikea UFA
26 Samuel Påhlsson kh 35 SE 180 86 vasen 2012
27 Glen Murray olh 40 CA 191 101 oikea UFA
33 Andre Roy vlh 38 US 191 81 vasen UFA
40 Marek Svatos olh 31 SK 180 82 oikea 2014
44 Zack Kassian lh 32 CA 191 95 oikea 2024
72 Peter Schaefer vlh 35 CA 185 84 vasen
100 Bryan Smolinski kh 41 US 185 98 oikea UFA
100 Todd Harvey olh 38 CA 183 91 oikea UFA
100 Peter Sejna vlh 33 SK 180 91 vasen UFA
100 Steve Webb olh 38 CA 180 93 oikea UFA
100 Valeri Bure olh 38 RU 178 85 oikea UFA
100 Darren Langdon vlh 42 CA 185 93 vasen UFA
100 Dan Fritsche kh 27 US 185 90 oikea UFA
100 Steve Gainey vlh 34 CA 183 75 vasen UFA
100 Steve Moore kh 34 CA 188 86 oikea UFA
100 Scott Pellerin vlh 43 CA 180 86 vasen UFA
100 Brad Chartrand olh 38 CA 180 84 vasen UFA
100 John Pohl kh 33 US 185 89 oikea 2008
100 Mike Leclerc vlh 36 CA 188 93 vasen UFA
100 Shaun Van Allen kh 45 CA 185 84 vasen UFA
100 David Morisset olh 32 CA 188 88 oikea UFA
100 Jeff O'Neill olh 37 CA 185 88 oikea UFA
100 Mike Eastwood kh 45 CA 188 95 oikea UFA
100 Kris Vernarsky kh 31 US 191 91 vasen UFA
100 Tony Hrkac kh 46 CA 180 83 vasen UFA
100 Scott Parse h 28 US 180 89 oikea 2012
100 Eric Daze olh 37 CA 198 101 vasen UFA (2007)
100 Brian Holzinger kh 40 US 180 86 oikea UFA
100 Mihail Kuleshov olh 32 RU 191 100 oikea UFA
100 Ryan Johnson kh 36 CA 185 91 vasen UFA
100 Jim Cummins olh 42 US 188 96 oikea UFA
100 Shawn McEachern vlh 44 US 180 91 vasen 2007
100 Fjodor Fjodorov vlh 31 RU 193 98 vasen 2009
100 Tony Amonte lh 42 US 183 88 vasen UFA
100 Matt Johnson vlh 37 CA 196 105 vasen UFA
100 Ty Jones olh 34 US 191 99 oikea UFA
100 Jarrod Skalde kh 42 CA 183 84 vasen UFA
100 Mike Danton kh 32 CA 175 86 vasen UFA (pelikiellossa)
100 Alyn McCauley kh 35 CA 180 86 vasen UFA
100 Trent Hunter olh 32 CA 191 87 oikea 2012
100 Yanic Perreault kh 42 CA 180 83 vasen 2008
100 Doug Doull vlh 38 CA 188 98 vasen UFA
100 John LeClair vlh 43 US 191 103 vasen 2007
100 Jody Hull olh 44 CA 188 90 oikea UFA
100 Eric Messier vlh 39 CA 185 91 vasen UFA
100 Scott Walker lh 39 CA 178 88 oikea UFA
100 Sergei Samsonov kh 34 RU 173 82 oikea UFA
100 Ethan Moreau vlh 37 CA 188 100 vasen 2012
100 Brad Larsen vlh 35 CA 183 91 vasen UFA
100 Jason Allison kh 37 CA 191 99 oikea UFA
100 Georges Laraque olh 36 CA 191 109 oikea 2011
100 Louie DeBrusk olh 42 CA 188 108 vasen UFA
100 Stephane Yelle kh 39 CA 185 86 vasen UFA
100 Turner Stevenson olh 40 CA 191 100 oikea 2007
100 Brendan Morrison vlh 37 CA 180 84 vasen 2012
100 Kevin Miller olh 47 US 183 87 oikea UFA
100 Steven Reinprecht kh 37 CA 183 86 vasen 2012
100 Rickard Wallin kh 33 SE 188 84 vasen UFA
100 Chris Gratton kh 37 CA 191 99 vasen UFA
100 Peter Worrell vlh 35 CA 198 102 vasen UFA
100 Kevyn Adams kh 38 US 188 84 oikea UFA
100 Greg Crozier vlh 36 CA 191 82 vasen UFA
100 Colin Hemingway olh 32 CA 183 88 oikea UFA
100 Rob Ray olh 44 CA 183 98 vasen UFA
100 Wayne Primeau kh 36 CA 193 104 vasen UFA
100 Brian Sutherby kh 31 CA 188 81 vasen UFA
100 Luke Fulghum lh 32 US 180 82 oikea try-out
100 David Vyborny kh 37 CZ 178 83 oikea 2008
100 Vladimir Orszagh olh 35 SK 180 88 vasen UFA
100 Richard Scott olh 34 CA 188 84 vasen UFA
100 Andreas Karlsson h 37 SE 193 93 vasen 2008
100 Jason Wiemer kh 37 CA 185 102 vasen UFA